Items | Functions |
---|---|
Communication |
|
Position Tracking |
|
GPS Mileage | GPS Mileage report |
Fuel consumption Analysis | Trip mileage fuel consumption analysis and different speed fuel consumption analysis |
Alarm (Event) |
|
Buffer | 14000 pcs Data in Buffer when in network blind area |
Initialization | Initialize tracker’s Parameters via SMS/GPRS/Serial port |
Upgrading | Upgrading Firmware via OTA or Serial Port |
Items | Specifications |
---|---|
Gift Box Dimension | 120*120*50mm |
Tracker Dimension | 50*60*24 mm |
Tracker Color | Black |
Weight |
|
Power Supply | 8V -- 28V DC, suitable for 12V vehicle. |
Working Current |
|
Operating temperature | -35℃ -- 75℃ |
Storage temperature | -40℃ -- 80℃ |
Operating humidity | 5% -- 95% |
LED indicator | Green led and Red led light indicates GPS and GSM status respectively, Blue led indicates communication status. |
Supported OBD Protocol |
|
4G LTE |
Frequency |
GPS Module |
|
G-Sensor | ±2/4/8G |